Financial Reports
Here you can download all annual and quarterly reports of Softing AG in PDF format.

| 2007 | By post | |
|---|---|---|
| Annual report 2007 | 464 kB | |
| Quarterly report 3/2007 | 77 kB | |
| Quarterly report 2/2007 | 100 kB | |
| Quarterly report 1/2007 | 84 kB | |
| 2006 | By post | |
|---|---|---|
| Annual report 2006 | 927 kB | |
| Quarterly report 3/2006 | 118 kB | |
| Quarterly report 2/2006 | 72 kB | |
| Quarterly report 1/2006 | 97 kB | |
| 2004 | By post | |
|---|---|---|
| Annual report 2004 | 397 kB | |
| Quarterly report 3/2004 | 206 kB | |
| Quarterly report 2/2004 | 206 kB | |
| Quarterly report 1/2004 | 324 kB | |
| 2002 | By post | |
|---|---|---|
| Annual report 2002 | 238 kB | |
| Quarterly report 3/2002 | 175 kB | |
| Quarterly report 2/2002 | 308 kB | |
| Quarterly report 1/2002 | 81 kB | |
| 2005 | By post | |
|---|---|---|
| Annual report 2005 | 278 kB | |
| Quarterly report 3/2005 | 165 kB | |
| Quarterly report 2/2005 | 224 kB | |
| Quarterly report 1/2005 | 235 kB | |
| 2003 | By post | |
|---|---|---|
| Annual report 2003 | 285 kB | |
| Quarterly report 3/2003 | 546 kB | |
| Quarterly report 2/2003 | 443 kB | |
| Quarterly report 1/2003 | 314 kB | |
| 2001 | By post | |
|---|---|---|
| Annual report 2001 | 790 kB | |
| Quarterly report 3/2001 | 159 kB | |
| Quarterly report 2/2001 | 235 kB | |
| Quarterly report 1/2001 | 256 kB | |
| 2000 | By post | |
|---|---|---|
| Annual report 2000 | 4.033 kB | |
| Quarterly report 3/2000 | 267 kB | |
| Six month report 2000 | 1.341 kB | |





